Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Location: | 1-11-73 Takarada, Tsuruoka, Yamagata 997-8522 TEL: +81-235-24-1911 |
![]() |
| President: | Kunio Morioka | |
| Sales: | 83.1 billion yen (FY2007) | |
| Operations: | Wafer fabrication of semiconductors
such as advanced ASIC 300mm(12-inch), 8- and 5-inch wafer lines. |
|
| Website: | http://www.syg.necel.com/ |
| Location: | 2-9-1 Seiran, Otsu, Shiga 520-8555 TEL: +81-77-537-2100 |
|
| President: | Shinji Kobayashi | |
| Sales: | 75.6 billion yen (FY2007, NEC Kansai, Ltd.) 85.7 billion yen (FY2007, NEC Fukui, Ltd.) |
|
| Operations: | Wafer fabrication and assembly/testing of semiconductors such as display driver ICs, power devices and compound semiconductors. 8-, 6-, and 5-inch wafer lines. |
|
| Website: | http://www.sks.necel.com/ |
| Location: | 1-1-1 Yahata Kumamoto 861-4195 TEL: +81-96-357-2111 |
|
| President: | Yoshikazu Inada | |
| Sales: | 56.7 billion yen (FY2007,NEC Kyusyu, Ltd.) 21.2 billion yen (FY2007, NEC Yamaguchi, Ltd.) 163.8 billion yen (FY2007, NEC Semicon Package Solutions, Ltd.) |
|
| Operations: | Wafer fabrication, assembly/testing and design of semiconductors
such as MCUs and MPUs, system LSIs, and ASIC. 8-inch and 6-inch wafer lines. |
|
| Website: | http://www.sky.necel.com/ |
| Location: | 7501 Foothills Boulevard Roseville Roseville, CA 95747-6565, U.S.A TEL: +1-916-786-3900 |
![]() |
| President: | Yuichi Kawakami | |
| Sales: | 76.9 billion yen (FY2007) | |
| Operations: | Wafer fabrication of semiconductors | |
| Website: | http://www.am.necel.com/foundry/ |
| Location: | Telok Panglima Garang, Free IndustrialZone KM 15 Jalan Banting, Kuala Langat, Selangor Darul Ehsan, Malaysia TEL: +60-3-33268000 |
![]() |
| President: | Hirofumi Mizuno | |
| Sales: | 38.8 billion yen (FY2007) | |
| Operations: | Assembly/testing of semiconductor packages | |
| Website: | http://www.smy.necel.com/ |
| Location: | 38 Ang Mo Kio Industrial Park 2 Singapore 569511, Singapore TEL: +65-481-9881 |
![]() |
| President: | Makio Befu | |
| Sales: | 39.2 billion yen (FY2007) | |
| Operations: | Assembly/testing of semiconductor packages | |
| Website: | http://www.ssg.necel.com/ |
| Location: | No.45 Badachu Street, Shijingshan District, Beijing 100041 China TEL: +86-010-5898-0808 |
![]() |
| President: | Mamoru Sato | |
| Sales: | 21.7 billion yen (FY2007) | |
| Operations: | Wafer fabrication and assembly/testing of semiconductors | |
| Website: | http://www.sgnec.necel.com/ |
*NEC Fabserve ceased its business activities in December, 2008.
*NEC Semiconductors Ireland Limited ceased manufacturing and shipping activities in September, 2006.
*P.T. NEC Semiconductors Indonesia ceased manufacturing and shipping activities in October, 2007.